Uttar Pradesh Rojgar Sangam (Sewayojan)Job
UPSRLM उत्तर प्रदेश राज्य ग्रामीण अजीविका मिशन Various Post Outsourcing Recruitment 2026
Posted 18 June 2026 | 07:35 PM· Updated 18 Jun 2026
UP Rojgar Sangam (Sewayojan) Portal has released a new Outsourcing Recruitment 2026 for Various posts in the UPSRLM उत्तर प्रदेश राज्य ग्रामीण अजीविका मिशन . Candidates who are interested in this outsourcing vacancy and are registered on the UP Rojgar Sangam Portal can apply online from 15 June 2026 to 01 July 2026. Read the official notification for eligibility, vacancy details, age limit, monthly remuneration, selection process, and other important information before applying.
Important links
Links open the official website in a new tab.
Important Dates
- Application Begin
- 15/06/2026
- Last Date for Apply
- 01/07/2026
Application Fee
- General / OBC / EWS
- 0/-
- SC / ST
- 0/-
- No Application Fee for the All Candidates.
Age Limit
- Minimum Age
- 21 Years.
- Maximum Age
- 50 Years.
- Age Relaxation as per UP उत्तर प्रदेश राज्य ग्रामीण अजीविका मिशन UPSRLM Various Post Recruitment 2026 Rules.
Vacancy Details
| Account Assistant (District) | 48 | Master Degree in Commerce M.Com / Finance / Accounts. |
| Data Entry Operator DEO cum MIS Assistant (District | 187 | Bachelor Degree in Any Stream with CCC Exam Passed. |
| Block Mission Manager -IBCB & SISD | 104 | Bachelor Degree in Any Stream from Any Recognized University in India. |
| Block Mission Manager -NFL | 381 | Bachelor Degree BBA / BA Economics / B.SC Hotel Management / Fashion Technology / B.Voc. |
| Block Mission Manager -MFFI | 456 | Bachelor Degree in Commerce B.Com / BA Economics / BBA. |
| Block Mission Manager -ME & MIS | 535 | BCA / B.Sc IT / B.Tech IT / CSE / Data Science / Data Analytics OR PGDCA. |
| Block Mission Manager -FL & Value Chain | 386 | Bachelor Degree BBA / BSc Agriculture / Horticulture / Forestry / Fisheries. |
| Account Assistant (Block) | 826 | Bachelor Degree in Commerce B.Com OR BBA From Any Recognized University in India. |
| Data Entry Operator cum MIS Assistant (Block) | 228 | Bachelor Degree in Any Stream with CCC Exam Passed. Knowledge of Computer Typing. |
| District Mission Manager – IBCB & SISD | 04 | MSW / MA OR M.SC in Rural Development / Sociology / Development Studies / Gender Studies / Women Studies / Forestry / Social Anthropology) / MBA / PGDM in (Rural Development / Rural Management / Development Management) |
| District Mission Manager -NFL | 26 | MBA / PGDM in Rural Development / Management / Entrepreneurship / Operations / Marketing) / MA / MSc (Rural Development / Development Studies / Economics) / M.Com / Master’s Degree (Textile / Handloom / Handicraft / Industrial Development. |
| District Mission Manager -MFFI | 38 | MBA / PGDM Finance / Banking / Rural Management / Rural Development / Finance Inclusion / Microfinance / Entrepreneurship / M.Com / MA Economics / CMA Inter. |
| District Mission Manager -ME & MIS | 38 | MBA / M.Tech / B.Tech / M.Sc IT / Computer Science / Data Science / PG Diploma in Data Analytics / MIS / IT Systems. |
| District Mission Manager -FL | 40 | M.Sc Agriculture / Equivalent Degree. |
| District Mission Manager -Value Chain & Market Linkage | 75 | MBA / PGDM Marketing / Agri Business / Supply Chain / Rural Development / Rural Management / M.Sc Agri Business / Food Technology / MA Economics / Development Studies / Masters Degree Supply Chain Management / Logistics. |
| District Mission Manager -Admin & Accounts | 75 | MBA / PGDM (Finance / Banking / HR / Financial / Inclusion / M.Com / CMA OR MA Public Administration. |
Source: sarkariresult.com. Verify all details on the official notification before applying.