Uttar Pradesh Public Service Commission (UPPSC)Result
Uttar Pradesh UPPSC Technical Education Teacher Service Exam 2021 Final Result 2026
Posted 21 August 2026 | 08:04 PM· Updated 21 Aug 2026
Uttar Pradesh Public Service Commission Prayagraj has Recently Uploaded Final Result for Technical Education Teaching Service Exam 2021. Those candidates Are Enrolled with Vacancies Can Check the Exam Download Admit Card.
Important links
Download Final Result (Dt 21/08/2026)Download Admit CardDownload Exam NoticeDownload ResultDownload Lecturer Mechanical Engineering ResultDownload Lecturer Civil Engineering Final ResultDownload Result Dt 30/04/2022Download Lecturer English Final ResultDownload Result Dt 30/04/2022Download ResultDownload New Exam NoticeApply OnlineHow to Fill Form (Video Hindi)
Links open the official website in a new tab.
Important Dates
- Application Begin
- 15/09/2021
- Last Date for Apply Online
- 12/10/2021
- Pay Exam Fee Last Date
- 12/10/2021
- Last Date Complete Form
- 15/10/2021
- Exam Date
- 22/12/2021
- Result Available
- 06/04/2022
- Result New Update
- 30/04/2022
- Result New Update
- 30/04/2022
- Lecturer Civil Result Available
- 05/05/2022
- Lecturer Mechanical Result Available
- 27/05/2022
- Chemcial, Dairy, Auto & Librarian Exam Date
- 13/08/2023
- Admit Card Available
- 28/07/2023
- Result New Update
- 15/09/2023
- Exam Date
- 20/10/2024
- Admit Card Available
- 10/10/2024
- Final Result Available
- 25/06/2026
- More Subject Final Result Available
- 21/08/2026
Application Fee
- General / OBC
- 225/-
- SC / ST
- 105/-
- PH Candidates
- 25/-
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking or Pay Offline Through E Challan
Age Limit
- For Principal Post
- 35-50 Years.
- Other Post
- 21-40 Years.
- Age Relaxation Extra as per UPPSC Recruitment Rules.
Vacancy Details
| Technical Education Department Uttar Pradesh | Principal | 13 | Ph.D. and First Class at either Bachelors or Masters level with 16 Year Experience. More Details Read the Notification. | |||
| Lecturer Engineering Subject | 1039 | BE / B.Tech Engineering Degree in Related Subject. | ||||
| Lecturer Non Engineering Subject | 215 | Master Degree in Related Subject with UGC NET Exam Qualified. | ||||
| Workshop Superintendent | 16 | Bachelor / Master Degree in Mechanical Engineering with First Division Marks. | ||||
| Librarian | 87 | Masters Degree in Library Science with First Division Marks & Qualified National Level Test Exam. More Details Read Notification. | ||||
| Lecturer Physics | 20 | 08 | 15 | 12 | 02 | 57 |
| Lecturer Chemistry | 15 | 08 | 11 | 12 | 02 | 48 |
| Lecturer English | 18 | 07 | 14 | 10 | 01 | 50 |
| Lecturer Mathematics | 20 | 08 | 17 | 13 | 02 | 60 |
| Librarian | 34 | 08 | 24 | 19 | 02 | 87 |
| Principal | 05 | 04 | 01 | 03 | 0 | 13 |
| Lecturer Mechanical Engineering | 93 | 63 | 26 | 51 | 05 | 238 |
| Lecturer Electrical Engineering | 81 | 55 | 32 | 40 | 05 | 213 |
| Lecturer Civil Engineering | 43 | 36 | 14 | 29 | 03 | 125 |
| Lecturer Electronics Engineering | 57 | 36 | 17 | 34 | 01 | 145 |
| Lecturer Chemical Engineering | 13 | 11 | 11 | 11 | 01 | 47 |
| Lecturer Computer | 47 | 33 | 22 | 27 | 03 | 132 |
| Lecturer Paint Technology | 05 | 02 | 02 | 02 | 0 | 11 |
| Lecturer Textile Technology | 16 | 08 | 03 | 08 | 01 | 36 |
| Lecturer Textile Design | 02 | 01 | 0 | 02 | 0 | 05 |
| Lecturer Textile Design Printing | 05 | 02 | 0 | 01 | 0 | 08 |
| Lecturer Carpet Technology | 06 | 03 | 01 | 02 | 0 | 12 |
| Lecturer Leather Technology | 04 | 01 | 0 | 01 | 0 | 06 |
| Lecturer Plastic Mold Technology | 01 | 0 | 01 | 0 | 0 | 02 |
| Lecturer Electrical Engineering (With Industrial and Control Specification) | 01 | 0 | 0 | 0 | 0 | 01 |
| Lecturer Dairy Engineering | 05 | 01 | 0 | 01 | 0 | 07 |
| Lecturer Architecture | 01 | 0 | 0 | 0 | 0 | 01 |
| Lecturer Auto Engineering | 04 | 0 | 0 | 01 | 0 | 05 |
| Lecturer Textile Chemistry | 02 | 0 | 0 | 01 | 0 | 03 |
| Lecturer Textile Engineering | 04 | 01 | 0 | 01 | 0 | 06 |
| Lecturer Pharmacy | 11 | 06 | 02 | 06 | 0 | 25 |
| Lecturer Instrumentation And Control | 02 | 01 | 01 | 01 | 0 | 05 |
| Lecturer Interior Design And Decoration | 01 | 01 | 0 | 01 | 0 | 03 |
| Lecturer Footwear Technology | 02 | 0 | 0 | 0 | 0 | 02 |
| Lecturer Chemical Rubber And Plastic | 01 | 0 | 0 | 0 | 0 | 01 |
| Workshop Superintendent | 04 | 06 | 03 | 03 | 0 | 16 |
Source: sarkariresult.com. Verify all details on the official notification before applying.