Uttar Pradesh Education Service Selection Commission (UPESSC)Job
Uttar Pradesh UPESSC UP Assistant Professor Recruitment 2026 : Apply Online for 1936 Post
1,936 postsPosted 18 September 2026 | 01:02 PM· Updated 18 Sept 2026
Uttar Pradesh Education Service Selection Commission (UPESSC) has released the Assistant Professor Advt No 04/2026 Notification. Those Candidates are Interested to the Following Exam Can Apply Online from 08/09/2026 to 07/10/2026 .candidates should read the UP Assistant Professor 2026 information brochure for all the information related to the UP Assistant Professor exam like syllabus, eligibility, age limit, fees, Primary and Junior Level, information and other types of information and then apply.
Important links
Links open the official website in a new tab.
Important Dates
- Application Begin
- 08/09/2026
- Last Date for Registration
- 07/10/2026
- Pay Exam Fee Last Date
- 07/10/2026
- Last Date Correction
- 11/10/2026
- UPESSC Assistant Professor Exam Date
- 19-20 November 2026
- Exam City Available
- Before Exam
- Admit Card Available
- Before Exam
- Answer Key Available
- As Per Schedule
- Result Declared
- As Per Schedule
Application Fee
- General / OBC / EWS
- 2000/-
- SC / ST
- 1500/-
- PH (Divyang)
- 1000/-
- Pay the Examination Fee Debit Card, Credit Card, Net Banking, UPI Fee Mode Only.
Age Limit
- Maximum Age
- 62 Years
- Age Relaxation as per Uttar Pradesh UPESSC Assistant Professor Examination Rules Advt No 04/2026.
Vacancy Details
| Assistant Professor | 1936 | Master Degree in Related Subject with Minimum 55% Marks. NET / SET / SLET / Phd. For Subject Wise Eligibility Details Read the Notification | ||||
| Assistant Professor Co Education College | 636 | 421 | 138 | 347 | 22 | 1564 |
| Assistant Professor for Female College | 160 | 95 | 23 | 92 | 02 | 372 |
| Hindi | 141 | 56 | 197 | |||
| English | 81 | 30 | 111 | |||
| Economics | 79 | 25 | 104 | |||
| Sociology | 57 | 25 | 82 | |||
| Physics | 95 | 01 | 96 | |||
| Chemistry | 167 | 12 | 179 | |||
| Mathematics | 48 | 01 | 49 | |||
| Commerce | 102 | 0 | 102 | |||
| Botany | 93 | 11 | 104 | |||
| History | 49 | 11 | 60 | |||
| Art | 07 | 17 | 24 | |||
| Philosophy | 15 | 01 | 16 | |||
| Zoology | 81 | 12 | 93 | |||
| Psychology | 45 | 27 | 72 | |||
| Political Science | 73 | 22 | 95 | |||
| Education | 14 | 20 | 34 | |||
| Music Gayan | 0 | 12 | 12 | |||
| Sanskrit | 68 | 34 | 102 | |||
| Home Science | 05 | 25 | 30 | |||
| Geography | 92 | 03 | 95 | |||
| Physical Education | 28 | 07 | 35 | |||
| Military Science | 41 | 0 | 41 | |||
| Agriculture Economics | 09 | 0 | 09 | |||
| Anthropology | 01 | 0 | 01 | |||
| Music Vadan | 0 | 01 | 01 | |||
| Agronomy | 11 | 0 | 11 | |||
| Animal Husbandry and Dairy Science | 12 | 0 | 12 | |||
| Agriculture Chemical | 08 | 0 | 08 | |||
| Agriculture Zoology | 08 | 0 | 08 | |||
| Agriculture Engineering | 06 | 0 | 06 | |||
| Music Tabla | 0 | 09 | 09 | |||
| Horticulture | 06 | 0 | 06 | |||
| Urdu | 04 | 07 | 11 | |||
| Asian Culture | 01 | 0 | 01 | |||
| Ancient History | 22 | 03 | 25 | |||
| Law | 61 | 0 | 61 | |||
| Statistics | 13 | 0 | 13 | |||
| Geology | 06 | 0 | 06 | |||
| Agricultural Genetics and Plant Breeding | 05 | 0 | 05 | |||
| Entomology | 04 | 0 | 04 | |||
| Agriculture Extension | 04 | 0 | 04 | |||
| Agriculture Statistics | 02 | 0 | 02 |
Source: sarkariresult.com. Verify all details on the official notification before applying.