Uttar Pradesh Department of Medical Health & Family WelfareAdmissionResult
Uttar Pradesh UP DGMHUP ANM Training Program Admissions 2026 Selected Candidate List
Posted 18 September 2026 | 09:50 AM· Updated 18 Sept 2026
Uttar Pradesh Department of Medical Health & Family Welfare has released the advertisement of UP ANM Training Admissions 2026. All the candidates who want to apply in this UP ANM Training Programme can Download Shortlisted Candidate List. See advertisement for other admissions related information like syllabus, qualification, age limit, selection procedure.
Important links
Links open the official website in a new tab.
Important Dates
- Application Begin
- 01/07/2026
- Last Date for Apply Online
- 31/07/2026
- Pay Exam Fee Last Date
- 31/07/2026
- Merit List
- 18/09/2026
Application Fee
- General
- 200/-
- OBC / SC / ST
- 100/-
- Pay the Fee Through UPI, Debit Card, Credit Card and Net Banking Mode Only.
Age Limit
- Minimum Age
- 17 Years.
- Maximum Age
- 35 Years.
- Age Relaxation As per NHM UP ANM Training Post Admission Rule.
Vacancy Details
| ANM | 1800 | Only for Female Candidate. 10+2 Intermediate in Any Recognized Board in India. General/ OBC / EWS : 45% Marks. SC / ST : 40% Marks More Details Read the Notification. |
| ANMTC Halwai ki Bagichi Mathura Road Agra | 50 | |
| ANMTC Bannadeyi Aligarh | 50 | |
| ANMTC Ayodhya | 50 | |
| ANMTC District Hospital Harra ki Chungi Azamgarh | 50 | |
| ANMTC Near CMO Office Campus Ballia | 50 | |
| ANMTC Naroni Banda | 50 | |
| ANMTC Fatehganj Bareilly | 50 | |
| ANMTC Near CMO Office Campus Basti | 50 | |
| ANMTC Nehtaur Bijnor | 50 | |
| ANMTC TB Hospital Campus Etawah | 50 | |
| ANMTC Fatehgarh Farrukhabad | 50 | |
| ANMTC BRD Medical College campus Gorakhpur | 50 | |
| ANMTC Pilkua Hapur | 50 | |
| ANMTC Karanjkala Jaunpur | 50 | |
| ANMTC Moth Jhansi | 50 | |
| ANMTC Leprosy Hospital Campus GT Road Kanpur | 50 | |
| ANMTC Near District Women Hospital Lakhimpur | 50 | |
| ANMTC Aliganj Luckonw | 50 | |
| ANMTC Charkhari Mohoba | 50 | |
| ANMTC District Hospital Campus Mainpuri | 50 | |
| ANMTC Near CMO Office Mathura | 50 | |
| ANMTC Near District Hospital Meerut | 50 | |
| ANMTC Madihan Mirzapur | 50 | |
| ANMTC Near District Hospital Moradabad | 50 | |
| ANMTC Kukra Block Muzzafarnagar | 50 | |
| ANMTC Amariya Philibhit | 50 | |
| ANMTC Near CMO Office Pratapgarh | 50 | |
| ANMTC Soraon Prayagraj | 50 | |
| ANMTC Near CMO Office Campus Raebareli | 50 | |
| ANMTC Milak Rampur | 50 | |
| ANMTC SVD Hospital Campus Saharanpur | 50 | |
| ANMTC Lodhipur Shahjahanpur | 50 | |
| ANMTC Near Sitapur Eye Hospital Sitapur | 50 | |
| ANMTC Near Reserve Police Line Sultanpur | 50 | |
| ANMTC Bada Gaon Varanasi | 50 | |
| ANMTC Cholapur, Varanasi | 50 | |
| Total | 1800 |
Source: sarkariresult.com. Verify all details on the official notification before applying.