Satluj Jal Vidyut Nigam Limited (SJVN)Job
SJVN Various Post Recruitment 2026 Apply Online
Posted 02 August 2026 | 05:22 PM· Updated 10 Aug 2026
Satluj Jal Vidyut Nigam Limited has released the notification for the recruitment of SJVN Various Post Recruitment 2026. Those Candidates Are Interested to the Following SJVN Various Post Recruitment 2026 Vacancy Can Apply Online from 05/08/2026 to 26/08/2026. See the advertisement for information related to age limit, syllabus, Department wise post, selection procedure, pay scale in SJVN Various Post Recruitment 2026.
Important links
Links open the official website in a new tab.
Important Dates
- Application Begin
- 05/08/2026
- Last Date for Apply Online
- 26/08/2026
- Pay Exam Fee Last Date
- 26/08/2026
- Send to Hard Copy Last Date
- 15/09/2026
Application Fee
- General / OBC
- 500/-
- SC / ST / EWS
- 0/-
- PH Candidates
- 0/-
- Pay the Exam Fee Through Online / Offline Fee Mode Only
Age Limit
- Minimum Age
- Post Wise
- Maximum Age
- 32-55 Years (Post Wise)
- Age Relaxation Extra as per SJVN Various Post Examination Rules.
Vacancy Details
| Electrical / Mechanical | Chief General Manager/E8 (a) | 01 | 55 | Bachelor Degree in Electrical/ Electrical & Electronics Engineering / Mechanical Engineering from a recognized University / Institution of India | ||||
| Mechanical | Dy Manager/ E4 | 03 | 36 | Bachelor Degree in Mechanical Engineering from a recognized University/Institution of India. | ||||
| Engineer / E2 | 06 | 32 | ||||||
| Electrical | Dy Manager/ E4 | 03 | 36 | Bachelor Degree in Electrical/ Electrical & Electronics Engineering from a recognized University / Institution of India. | ||||
| Engineer / E2 | 03 | 32 | ||||||
| C&I | Dy Manager/ E4 | 01 | 36 | Bachelor Degree in Electrical/ Electrical & Electronics/ Instrumentation & Control/ Electronics & Instrumentation Engineering from a recognized University / Institution of India. | ||||
| Engineer / E2 | 02 | 32 | ||||||
| Chemical | Dy Manager/ E4 | 01 | 36 | Bachelor Degree in Chemical Engineering / M.Sc (Chemistry) from a recognized University/Institution of India. | ||||
| Engineer / E2 | 01 | 32 | ||||||
| E2 | Mechanical | Engineer | 05 | 01 | 0 | 0 | 0 | 06 |
| Electrical | Engineer | 03 | 0 | 0 | 0 | 0 | 03 | |
| C&I | Engineer | 02 | 0 | 0 | 0 | 0 | 02 | |
| Chemical | Engineer | 01 | 0 | 0 | 0 | 0 | 01 | |
| E4 | Mechanical | Dy. Manager | 0 | 02 | 0 | 01 | 0 | 3 |
| Electrical | Dy. Manager | 02 | 01 | 0 | 0 | 0 | 3 | |
| C&I | Dy. Manager | 01 | 0 | 0 | 0 | 0 | 1 | |
| Chemical | Dy. Manager | 01 | 0 | 0 | 0 | 0 | 1 | |
| E8(A) | Mechanical / Electrical | Chief General Manager | 01 | 0 | 0 | 0 | 0 | 1 |
Source: sarkariresult.com. Verify all details on the official notification before applying.