State Bank of India (SBI)Admit CardJob
State Bank of India SBI Junior Associates Clerk Recruitment 2026 : Admit Card for 9124 Post
9,124 postsPosted 21 September 2026 | 12:30 PM· Updated 21 Sept 2026
State Bank of India SBI has released Junior Associates Clerk Recruitment 2026 Admit Card. Those candidates Are Interested to the Following SBI Clerk Recruitment 2026 Can Apply Online from 11/08/2026 to 31/08/2026. Read the notification for recruitment eligibility, post information, selection procedure, age limit, pay scale and all other information.
Important links
Download Admit CardPRE Trainee Exam LatterApply OnlineHow To Fill Form (Hindi Video)Download NotificationOfficial Website
Links open the official website in a new tab.
Important Dates
- Application Begin
- 11/08/2026
- Last Date for Apply Online
- 31/08/2026
- Pay Exam Fee Last Date
- 31/08/2026
- SBI Clerk Phase I Pre Exam Date
- 26 to 27 September 2026
- Admit Card Available
- 21/09/2026
- SBI Clerk Phase II Main Exam Date
- As per Schedule
- Admit Card
- Before Exam
Application Fee
- General / EWS / OBC
- 750/-
- SC / ST / PH
- 0/-
- Pay the Exam Fee Through Debit Card / Credit Card / Net Banking / UPI Fee Mode Only.
Age Limit
- Minimum Age
- 20 Years.
- Maximum Age
- 28 Years.
- Age Relaxation Extra as per SBI Junior Associates Clerk Recruitment 2026 Rules.
Vacancy Details
| SBI Junior Associates Clerk (Regular) | 7680 | Passed / Appearing Bachelor Degree in Any Stream in Any Recognized University in India. More Eligibility Details Read the Notification | |||||
| SBI Junior Associates Clerk (Backlog) | 1444 | ||||||
| SBI Clerk Regular Vacancies | 3253 | 760 | 1716 | 1114 | 837 | 7680 | |
| Uttar Pradesh | Hindi / Urdu | 104 | 25 | 67 | 52 | 02 | 250 |
| Madhya Pradesh | Hindi | 48 | 11 | 16 | 16 | 22 | 113 |
| Chhattisgarh | Hindi | 117 | 28 | 17 | 34 | 91 | 287 |
| Rajasthan | Hindi | 141 | 35 | 70 | 59 | 45 | 350 |
| Gujarat | Gujarati | 136 | 33 | 89 | 23 | 49 | 330 |
| Karnataka | Kannada | 305 | 76 | 205 | 121 | 53 | 760 |
| Odisha | Odia | 440 | 110 | 132 | 176 | 242 | 1100 |
| Jammu & Kashmir UT | Urdu / Ladakhi / Bhoti (Bodhi) | 06 | 0 | 01 | 0 | 0 | 07 |
| Tamil Nadu | Tamil | 608 | 141 | 380 | 267 | 14 | 1410 |
| Telangana | Telugu / Urdu | 105 | 26 | 70 | 41 | 18 | 260 |
| West Bengal | Bengali / Nepali | 224 | 55 | 122 | 127 | 27 | 555 |
| A&N Islands | Hindi / English | 09 | 01 | 04 | 0 | 01 | 15 |
| Sikiim | Nepali / English | 25 | 06 | 14 | 03 | 12 | 60 |
| Maharashtra | Marathi | 759 | 171 | 463 | 171 | 154 | 1718 |
| Goa | Konkani | 37 | 06 | 11 | 01 | 07 | 62 |
| Arunchal Pradesh | English | 26 | 05 | 0 | 0 | 24 | 55 |
| Assam | Assamese / Bengali / Bodo | 50 | 11 | 29 | 07 | 13 | 110 |
| Manipur | Manipuri / English | 08 | 01 | 01 | 0 | 04 | 14 |
| Meghalaya | English / Garo / Khasi | 11 | 02 | 01 | 0 | 10 | 24 |
| Mizoram | Mizo | 14 | 03 | 01 | 0 | 14 | 32 |
| Tripura | Bengali / Kokborok | 22 | 04 | 0 | 08 | 14 | 48 |
Source: sarkariresult.com. Verify all details on the official notification before applying.