State Bank of India (SBI)Admit CardJob
State Bank of India SBI Junior Associates Clerk Recruitment 2026 : Admit Card for 1538 Backlog Post
Posted 09 September 2026 | 05:44 PM· Updated 9 Sept 2026
State Bank of India SBI has released Junior Associates Clerk Recruitment 2026 Notification. Those candidates Are Enrolled to the Following SBI Clerk Backlog (Special) Recruitment 2026 Can Download Admit Card. Read the notification for recruitment eligibility, post information, selection procedure, age limit, pay scale and all other information.
Important links
Links open the official website in a new tab.
Important Dates
- Application Begin
- 07/08/2026
- Last Date for Apply Online
- 27/08/2026
- Pay Exam Fee Last Date
- 27/08/2026
- SBI Clerk Phase I Pre Exam Date
- 16 September 2026
- Admit Card Available
- 09/09/2026
- SBI Clerk Phase II Main Exam Date
- October / November 2026
- Admit Card
- Before Exam
Application Fee
- OBC
- 750/-
- SC / ST / PH
- 0/-
- Pay the Exam Fee Through Debit Card / Credit Card / Net Banking / UPI Fee Mode Only.
Age Limit
- Minimum Age
- 20 Years.
- Maximum Age
- 28 Years.
- Age Relaxation Extra as per SBI Junior Associates Clerk Backlog Recruitment 2026 Rules.
Vacancy Details
| SBI Junior Associates Clerk | 1538 | Passed / Appearing Bachelor Degree in Any Stream in Any Recognized University in India. More Eligibility Details Read the Notification | ||||
| SBI Clerk Backlog Vacancies | 0 | 0 | 112 | 207 | 1219 | 1538 |
| Uttar Pradesh | Hindi / Urdu | 0 | 31 | 0 | 31 | |
| Rajasthan | Hindi | 20 | 86 | 0 | 106 | |
| Delhi | Hindi | 0 | 0 | 17 | 17 | |
| Bihar | Hindi / Urdu | 12 | 0 | 0 | 12 | |
| Jharkhand | Hindi / Santhali | 14 | 119 | 0 | 133 | |
| Madhya Pradesh MP | Hindi | 0 | 134 | 0 | 134 | |
| Chhattisgarh | Hindi | 0 | 26 | 0 | 26 | |
| Chandigarh UT | Hindi / Punjabi | 0 | 0 | 22 | 22 | |
| Jammu & Kashmir UT | Hindi / Urdu | 0 | 42 | 0 | 42 | |
| Himachal Pradesh | Hindi | 11 | 0 | 0 | 11 | |
| Punjab | Hindi / Punjabi | 0 | 0 | 18 | 18 | |
| Andhra Pradesh | Telugu / Urdu | 0 | 88 | 0 | 88 | |
| Karnataka | Kannada | 85 | 35 | 0 | 120 | |
| Odisha | Odia | 0 | 111 | 0 | 111 | |
| Tamil Nadu | Tamil | 65 | 0 | 0 | 65 | |
| Telangana | Telugu / Urdu | 0 | 32 | 0 | 32 | |
| West Bengal | Bengali / Nepali | 0 | 0 | 55 | 55 | |
| Maharashtra | Marathi | 0 | 165 | 0 | 165 | |
| Gujarat | Gujarati | 0 | 289 | 0 | 289 | |
| Assam | Assamese / Bengali / Bodo | 0 | 39 | 0 | 39 | |
| Tripura | Bengali / Kokborok | 0 | 22 | 0 | 22 |
Source: sarkariresult.com. Verify all details on the official notification before applying.