Railway Recruitment Cell – BhubaneshwarJob
RRC Bhubaneshwar East Coast Railway ECR Apprentice 2026 Apply Online for 1599 Post
1,599 postsPosted 26 August 2026 | 07:40 PM· Updated 28 Aug 2026
Railway East Coast Railway ECR RRC Bhubaneshwar has released the advertisement of recruitment for the various post of Apprentice. All the candidates who are interested in this railway apprentice recruitment and fulfill the eligibility can apply online from 26 August 2026 to 15 September 2026. For recruitment related information like eligibility, age limit, syllabus, selection procedure, pay scale and all other information read the advertisement and then apply..
Important links
Links open the official website in a new tab.
Important Dates
- Application Begin
- 26/08/2026
- Last Date for Apply Online
- 15/09/2026 upto 05 PM Only
- Pay Exam Fee Last Date
- 15/09/2026
- Merit List Released
- Notified Soon
Application Fee
- General /OBC/EWS
- 100/-
- SC / ST / PH
- 0/-
- Female All Category
- 0/-
- Pay the Exam Fee Through Online / Offline Fee Mode Only
Age Limit
- Minimum Age
- 15 Years.
- Maximum Age
- 24 Years.
- Age Relaxation Extra as per East Coast Railway ECR, Apprentices Recruitment Rules.
Vacancy Details
| RRC Bhubaneshwar East Coast Railway Trade Apprentice | 1599 | Class 10 High School Exam 50% Marks with ITI Certificate in Related Trade / Stream. For Trade Wise Eligibility Details Read the Notification | ||||||
| CARRIAGE REPAIR WORKSHOP, MANCHESWAR, BHUBANESWAR – Total 250 Post | Fitter | 80 | ||||||
| Sheet Metal Worker | 20 | |||||||
| Welder | 38 | |||||||
| Mechanist | 12 | |||||||
| Mechanic (MV) | 10 | |||||||
| Carpenter | 30 | |||||||
| Painter | 10 | |||||||
| Electrician | 30 | |||||||
| Refrigeration & A.C. Mech | 10 | |||||||
| Wireman | 10 | |||||||
| RGDA DIVISION – Total 292 Post | Fitter | 36 | ||||||
| Welder | 38 | |||||||
| Black Smith | 38 | |||||||
| Plumber | 12 | |||||||
| Carpenter | 12 | |||||||
| Sarang | 18 | |||||||
| Grinder | 36 | |||||||
| Driller | 36 | |||||||
| D/Man(Civil) | 05 | |||||||
| Painter | 06 | |||||||
| Mason | 18 | |||||||
| Computer Operator programming Assistant | 06 | |||||||
| Electrician | 14 | |||||||
| Wireman | 10 | |||||||
| Electronics Mechanic | 05 | |||||||
| Laboratory Technician( Pathology) | 02 | |||||||
| KHURDA ROAD DIVISION(ELS, ANGUL & IOH Depot) – Total 773 Post | Fitter | 57 | ||||||
| Black Smith | 95 | |||||||
| Welder | 63 | |||||||
| Plumber | 43 | |||||||
| Mason | 84 | |||||||
| Electronics Mechanic(TMO) | 12 | |||||||
| Mechanic(Diesel) (TMO) | 12 | |||||||
| Bridge Erector | 90 | |||||||
| D/Man(Civil) | 15 | |||||||
| Fitter | 11 | |||||||
| Electrician | 19 | |||||||
| Wireman | 19 | |||||||
| Electronics Mechanic | 11 | |||||||
| Electrician | 41 | |||||||
| Refrigeration & A.C. Mech | 11 | |||||||
| Electronics Mechanic | 08 | |||||||
| Laboratory Technician( Pathology) | 02 | |||||||
| Welder | 25 | |||||||
| Fitter | 104 | |||||||
| Turner | 06 | |||||||
| Machinist | 12 | |||||||
| Carpenter | 31 | |||||||
| D/Man(Mechanic) | 02 | |||||||
| SAMBULPUR DIVISION(COACHIN, BLGR) – Total 262 Post | Fitter | 44 | ||||||
| Engg. Black Smith | 32 | |||||||
| Welder | 04 | |||||||
| Carpenter | 27 | |||||||
| Sarang | 04 | |||||||
| Painter | 27 | |||||||
| Plumber | 27 | |||||||
| Electronics Mechanic (TMO) | 06 | |||||||
| Mechanic(Diesel) (TMO) | 06 | |||||||
| Mason | 18 | |||||||
| Fitter | 05 | |||||||
| Electrician | 10 | |||||||
| Wireman | 10 | |||||||
| Electronics Mechanic | 05 | |||||||
| Electrician | 05 | |||||||
| Fitter | 30 | |||||||
| Laboratory Technician(Pathology) | 02 | |||||||
| HEAD QUARTER, EAST COAST RAILWAY, BHUBANESWAR – Total 22 Post | Computer Operator programming Assistant | 10 | ||||||
| Secretarial Assistant (Stenography) | 10 | |||||||
| Laboratory Technician ( Pathology) | 02 | |||||||
| ECR Apprentice | 633 | 435 | 164 | 251 | 50 | 116 | 42 | 1599 |
Source: sarkariresult.com. Verify all details on the official notification before applying.