NTA – University Grant Commission (UGC)Job
NTA UGC NET December 2026 : Apply Online Form
Posted 08 October 2026 | 10:00 PM· Updated 8 Oct 2026
National Testing Agency (NTA) has released the University Grant Commission UGC National Eligibility Test NET Assistant Professor / JRF December 2026 Examination online application Form 2026 will start from 08 October 2026 and the last date to apply will be 28 October 2026. candidates should read the NTA UGC NET December 2026 information brochure for all the information related to the NET / JRF exam like syllabus, eligibility, age limit, fees, Subject Details, information and other types of information and then apply.
Important links
Links open the official website in a new tab.
Important Dates
- Application Begin
- 08/10/2026
- Last Date for Apply Online
- 28/10/2026
- Last Date Pay Exam Fee
- 28/10/2026
- Last Date with Late Fee
- 31/10/2026
- Correction Date
- 02-04 November 2026
- NTA UGC NET December 2026 Exam Date
- 14-19 December 2026
- Exam City Available
- Before Exam
- Admit Card Available
- Before Exam
Application Fee
- General
- 1150/-
- EWS / OBC
- 600/-
- ST / SC / PH
- 325/-
- Late Fees
- 500/-
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, UPI Fee Mode Only.
Age Limit
- Maximum Age
- 30 Years for JRF Only.
- Maximum Age
- No Limit for NET.
Vacancy Details
| 1 | Adult Education/ Continuing Education/ Andragogy/ Non-Formal Education. | 44 | Maithili |
| 2 | Anthropology | 45 | Malayalam |
| 3 | Arab Culture and Islamic Studies | 46 | Management (including Business Admn. Mgt./Marketing / Marketing Mgt. / Industrial Relations and Personnel Mgt. / Personnel Mgt. / Financial Mgt. /Co-operative Management) |
| 4 | Arabic | 47 | Manipuri |
| 5 | Archaeology | 48 | Marathi |
| 6 | Assamese | 49 | Mass Communication and Journalism |
| 7 | Bengali | 50 | Museology & Conservation |
| 8 | Bodo | 51 | Music |
| 9 | Buddhist, Jaina, Gandhian and Peace Studies | 52 | Nepali |
| 10 | Chinese | 53 | Oriya |
| 11 | Commerce | 54 | Pali |
| 12 | Comparative Literature | 55 | Performing Art – Dance/Drama/Theatre |
| 13 | Comparative Study of Religions | 56 | Persian |
| 14 | Computer Science and Applications | 57 | Philosophy |
| 15 | Criminology | 58 | Physical Education |
| 16 | Defense and Strategic Studies | 59 | Political Science |
| 17 | Dogri | 60 | Politics including International Relations/International Studies including Defense /Strategic Studies, West Asian Studies, Southeast Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. |
| 18 | Economics / Rural Economics /Co-operation / Demography / Development Planning /Development Studies / Econometrics/ Applied Economics / Development Economics /Business Economics | 61 | Population Studies |
| 19 | Education | 62 | Prakrit |
| 20 | Electronic Science | 63 | Psychology |
| 21 | English | 64 | Public Administration |
| 22 | Environmental Sciences | 65 | Punjabi |
| 23 | Folk Literature | 66 | Rajasthani |
| 24 | Forensic Science | 67 | Russian |
| 25 | French (French Version) | 68 | Sanskrit |
| 26 | Geography | 69 | Sanskrit traditional subjects (including Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). |
| 27 | German | 70 | Santali |
| 28 | Gujarati | 71 | Sindhi |
| 29 | Hindi | 72 | Social Medicine & Community Health |
| 30 | Hindu Studies | 73 | Social Work |
| 31 | History | 74 | Sociology |
| 32 | Home Science | 75 | Spanish |
| 33 | Human Rights and Duties | 76 | Tamil |
| 34 | Indian Culture | 77 | Telugu |
| 35 | Indian Knowledge System | 78 | Tourism Administration and Management. |
| 36 | Japanese | 79 | Tribal and Regional Language/Literature |
| 37 | Kannada | 80 | Urdu |
| 38 | Kashmiri | 81 | Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/ History of Art) |
| 39 | Konkani | 82 | Women Studies |
| 40 | Labour Welfare / Personnel Management / Industrial Relations/ Labour and Social Welfare / Human Resource Management | 83 | Yoga |
| 41 | Law | 84 | Disaster Management |
| 42 | Library and Information Science | 85 | Ayurveda Biology |
| 43 | Linguistics | 86 | NA |
Source: sarkariresult.com. Verify all details on the official notification before applying.