The New India Assurance Company Limited (NIACL)Job
The New India Assurance Company Ltd NIACL Apprentice Recruitment 2026 Apply Online for 550 Post
550 postsPosted 23 June 2026 | 12:21 PM· Updated 23 Jun 2026
The New India Assurance Company Ltd NIACL Apprentice Recruitment 2026 . Those candidates who are interested in this NIACL Apprentice 2026 can apply online from 23 June 2026 to 06 July 2026. Read the NIACL Apprentice 550 Post notification 2026 for recruitment eligibility, post information, selection procedure, age limit, pay scale and all other information.
Important links
Links open the official website in a new tab.
Important Dates
- Application Begin
- 23/06/2026
- Last Date for Apply Online
- 06/07/2026
- Pay Exam Fee Last Date
- 06/07/2026
- NIACL Apprentices Exam Date
- 12/07/2026
- Admit Card Available
- Before Exam
Application Fee
- General / OBC / EWS
- 944/-
- SC / ST
- 236/-
- PH (Divyang)
- 236/-
- All Category Female
- 708/-
- Pay the Exam Fees Through Debit Card / Credit Card / Net Banking Only.
Age Limit
- Minimum Age
- 21 Years.
- Maximum Age
- 30 Years.
- Age Relaxation Extra as per New India Assurance NIACL 2026 Apprentices Rules.
Vacancy Details
| NIACL Apprentices | 550 | Bachelor Degree in Any Stream from Any Recognized University in India. | ||||
| NIACL Apprentices | 297 | 43 | 114 | 64 | 32 | 550 |
| UTTAR PRADESH | 24 | |||||
| BIHAR | 11 | |||||
| DELHI | 37 | |||||
| JHARKHAND | 05 | |||||
| MADHYA PRADESH | 20 | |||||
| RAJASTHAN | 20 | |||||
| UTTARAKHAND | 14 | |||||
| ANDAMAN & NICOBAR ISLANDS | 01 | |||||
| ANDHRA PRADESH | 17 | |||||
| ARUNACHAL PRADESH | 01 | |||||
| ASSAM | 10 | |||||
| CHANDIGARH | 24 | |||||
| CHHATTISGARH | 08 | |||||
| DADRA & NAGAR HAVELI | 01 | |||||
| GOA | 01 | |||||
| GUJARAT | 35 | |||||
| HARYANA | 06 | |||||
| HIMACHAL PRADESH | 01 | |||||
| JAMMU & KASHMIR | 01 | |||||
| KARNATAKA | 24 | |||||
| KERALA | 30 | |||||
| LEH | 01 | |||||
| LAKSHADWEEP | 01 | |||||
| MAHARASHTRA | 138 | |||||
| MANIPUR | 01 | |||||
| MEGHALAYA | 01 | |||||
| MIZOARAM | 01 | |||||
| NAGALAND | 01 | |||||
| ODISHA | 12 | |||||
| PUDUCHERRY | 01 | |||||
| PUNJAB | 16 | |||||
| SIKKIM | 01 | |||||
| TAMILNADU | 46 | |||||
| TELANGANA | 18 | |||||
| TRIPURA | 01 | |||||
| WEST BENGAL | 20 |
Source: sarkariresult.com. Verify all details on the official notification before applying.