Indian Space Research Organisation (ISRO)Job
ISRO ICRB Scientist Engineer Various Post Recruitment 2026 Apply Online
Posted 28 July 2026 | 07:30 PM· Updated 30 Jul 2026
Indian Space Research Organization (ISRO) Centralized Recruitment Board has released ISRO Scientist Engineer Various Post notification for the recruitment of ISRO ICRB 2026. Those Candidates Are Interested to the Following ISRO Various Post Recruitment 2026 Vacancy Can Apply Online from 28/07/2026 to 17/08/2026. See the advertisement for information related to age limit, syllabus, Department wise post, selection procedure, pay scale in ISRO Various Post Recruitment 2026.
Important links
Links open the official website in a new tab.
Important Dates
- Application Begin
- 28/07/2026
- Last Date for Apply Online
- 17/08/2026
- Pay Exam Fee Last Date
- 19/08/2026
- Exam Date
- As per Schedule
- Admit Card Available
- Before Exam
Application Fee
- General / OBC / EWS
- 250/-
- SC / ST / PH
- 0/- (Exempted)
- All Category Female
- 0/-
- Pay the Exam Fee Through Online / Offline Fee Mode Only
Age Limit
- Minimum Age
- N/A
- Maximum Age
- 28 Years
- Age Relaxation Extra as per ISRO Scientist Engineer Various Post Examination Rules.
Vacancy Details
| Scientist/ Engineer (Electronics) | BE001 | 34 | BE / B.Tech Degree in Related Trade / Branch from Any Recognized Institute in India. Aggregate Minimum 65% Marks (Average of All Semesters) GATE Score Card in Related Subject. For Subject / Post Wise Eligibility Details Read the Notification | ||||
| Scientist/Engineer (Mechanical) | BE002 | 26 | |||||
| Scientist/Engineer (Computer Science) | BE003 | 13 | |||||
| Scientist/Engineer (Civil) | BE004 | 10 | |||||
| Scientist/Engineer (Electrical) | BE005 | 04 | |||||
| Scientist/Engineer (Refrigeration & Air Conditioning) | BE006 | 02 | |||||
| Scientist/Engineer (Architecture) | BE007 | 02 | |||||
| Scientist/Engineer (Civil) – Autonomous Body [PRL] | BE004ए/A | 01 | |||||
| Scientist / Engineer ‘SC’ (Electronics) | 29 | 00 | 00 | 00 | 00 | 05 | 34 |
| Scientist / Engineer ‘SC’ (Mechanical) | 24 | 00 | 00 | 00 | 00 | 02 | 26 |
| Scientist / Engineer ‘SC’ (Computer Science) | 10 | 00 | 00 | 00 | 00 | 03 | 13 |
| Scientist / Engineer ‘SC’ (Civil) | 03 | 02 | 02 | 02 | 01 | 00 | 06 |
| Scientist / Engineer ‘SC’ (Electrical) | 02 | 01 | 00 | 00 | 01 | 00 | 04 |
| Scientist / Engineer ‘SC’ (Refrigeration & Air Conditioning) | 01 | 01 | 00 | 00 | 00 | 00 | 02 |
| Scientist / Engineer ‘SC’ (Architecture) | 01 | 00 | 00 | 00 | 01 | 00 | 02 |
| Scientist / Engineer ‘SC’ (Civil) – Autonomous Body (PRL) | 01 | 00 | 00 | 00 | 00 | 00 | 01 |
| Total Post | 71 | 04 | 02 | 02 | 02 | 10 | 92 |
Source: sarkariresult.com. Verify all details on the official notification before applying.