Bihar Public Service Commission (BPSC)Result
Bihar BPSC 70th Exam Recruitment 2024 Download Final Result with Marks 2026 for 1957 Post
1,957 postsPosted 22 July 2026 | 12:05 AM· Updated 21 Jul 2026
Bihar Public Service Commission (BPSC) has released the notification for the recruitment of 1957 Post 70th Combined Competitive Examination and other examinations 2024. Those Candidates Are Interested to the Following Vacancy Can Download Result. See the advertisement for information related to age limit, syllabus, Department wise post, selection procedure, pay scale in BPSC Pre 70th Recruitment 2024.
Important links
Download MarksDownload Marks NoticeDownload Admit Card(Mains)Download Admit Card Notice(Mains)Apply Online (Mains)Download Notification (Mains)Download Pre ResultDownload OMR SheetDownload OMR Sheet NoticeDownload GS Final Answer KeyDownload GS Answer KeyDownload Answer Key NoticeDownload Admit CardHow to Download Admit Card (Video Hindi)Download Admit Card NoticeApply OnlineHow to One Time Registration OTR (Video Hindi)Download Pre Exam NoticeDownload Date Extended & Correction NoticeDownload NotificationDocument and Details Required for BPSC 70th Form FillingDownload Syllabus (Pre / Mains)Official Website
Links open the official website in a new tab.
Important Dates
- Application Begin
- 28/09/2024
- Last Date for Apply Online
- 04/11/2024
- Pay Exam Fee Last Date
- 04/11/2024
- Correction Date
- 19/10/2024 to 04/11/2024
- Exam Date
- 13/12/2024
- Admit Card Available
- 06/12/2024
- Answer Key Available
- 09/01/2025
- Final Answer Key Available
- 17/01/2025
- Pre Result Available
- 23/01/2025
- Mains Form Apply Online
- 21/02/2025 to 17/03/2025
- Mains Exam Date
- 25-30 April 2025
- Admit Card Available
- 12/04/2025
- Final Result Available
- 20/06/2026
- Marks Available
- 22/07/2026
Application Fee
- General / OBC/ Other State
- 600/-
- SC / ST / PH
- 150/-
- Female Candidate (Bihar Dom.)
- 150/-
- Pay the Exam Fee Through Online / Offline Fee Mode Only
Age Limit
- Minimum Age
- 20,21 OR 22 Years (Post Wise)
- Maximum Age
- 37 Male
- Maximum Age
- 40 Female
- Age Relaxation Extra as per BPSC 70 Pre Examination Rules.
Vacancy Details
| Bihar BPSC Various Post Under 70th Pre 2024 | 1945 | Bachelor Degree in Any Stream in Any Recognized University in India. For Post Wise Eligibility Details Read the Notification | ||||||
| Child Development Project Officer | 12 | Bachelor Degree with Home Science, Psychology, Social Science & Labor and Social Welfare. More Eligibility Details Read the Notification. | ||||||
| 1082 | 246 | 427 | 315 | 59 | 403 | 22 | 1957 | |
| Sub-Divisional Officer/Senior Deputy Collector | 80 | 20 | 36 | 24 | 06 | 32 | 02 | 200 |
| Deputy Superintendent of Police | 52 | 13 | 24 | 12 | 06 | 28 | 01 | 136 |
| District Commandant Bihar Home Guards Service | 05 | 01 | 01 | 02 | 01 | 02 | 0 | 12 |
| Jail Superintendent | 01 | 0 | 02 | 0 | 0 | 0 | 0 | 03 |
| Assistant Commissioner of State Taxes | 65 | 16 | 26 | 25 | 04 | 31 | 01 | 168 |
| Assistant Registrar / Joint Assistant Registrar, Prohibition | 09 | 01 | 0 | 01 | 0 | 0 | 0 | 11 |
| Assistant Election Officer | 03 | 01 | 0 | 04 | 0 | 04 | 0 | 12 |
| Bihar Education Service | 12 | 03 | 13 | 08 | 01 | 13 | 0 | 50 |
| Assistant Director (Social Security Branch) | 05 | 01 | 03 | 01 | 0 | 02 | 0 | 12 |
| Assistant Director (Disability Empowerment Branch) | 04 | 01 | 0 | 02 | 0 | 02 | 0 | 09 |
| Assistant Director (Child Protection Service) | 07 | 01 | 0 | 0 | 01 | 0 | 0 | 09 |
| District Minority Welfare Officer | 02 | 01 | 0 | 02 | 01 | 0 | 0 | 06 |
| Cane Officer, Sugarcane Industry Department | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 01 |
| Planning Officer / District Planning Officer | 05 | 01 | 04 | 01 | 0 | 03 | 0 | 14 |
| Assistant Planning Officer / Assistant Director | 14 | 02 | 04 | 03 | 0 | 0 | 0 | 23 |
| Bihar Transport Service | 02 | 0 | 01 | 0 | 0 | 01 | 0 | 04 |
| Municipal Executive Officer | 32 | 06 | 08 | 01 | 09 | 01 | 59 | |
| Rural Development Officer | 161 | 39 | 72 | 47 | 13 | 56 | 05 | 393 |
| Revenue Officer and equivalent | 99 | 24 | 53 | 56 | 05 | 47 | 03 | 287 |
| Labour Enforcement Officer | 26 | 07 | 08 | 11 | 03 | 12 | 0 | 67 |
| Block Panchayat Raj Officer | 45 | 08 | 10 | 04 | 0 | 16 | 0 | 83 |
| Supply Inspector | 89 | 22 | 39 | 29 | 13 | 37 | 04 | 233 |
| Block SC and ST Welfare Officer | 71 | 13 | 13 | 14 | 02 | 10 | 02 | 125 |
| Block Minority Welfare Officer | 15 | 03 | 05 | 0 | 01 | 03 | 01 | 28 |
| Child Development Project Officer | 10 | 01 | 0 | 01 | 0 | 0 | 0 | 12 |
Source: sarkariresult.com. Verify all details on the official notification before applying.